| SIZE | BUST | HIP | LENGTH | WAIST | |
|---|---|---|---|---|---|
| XS | 0‑2 | 72.0 | 86.0 | 95.0 | 62.0 |
| S | 4‑6 | 77.0 | 91.0 | 97.0 | 67.0 |
| M | 8‑10 | 82.0 | 96.0 | 99.0 | 72.0 |
| L | 12‑14 | 87.0 | 101.0 | 101.0 | 77.0 |
| XL | 16‑18 | 92.0 | 106.0 | 103.0 | 82.0 |
| 2XL | 20‑22 | 97.0 | 111.0 | 105.0 | 87.0 |
Sizes can vary from 2‑3 centimeters because they are measured by hand. 1inch=2.54cm
The size matched on a label can differ from the one you have ordered
How To Measure