| SIZE | LENGTH | BUST | SHOULDER | WAIST | HIP | |
|---|---|---|---|---|---|---|
| XS | 0‑2 | 78.5 | 85.0 | 38.6 | 67.0 | 93.0 |
| S | 4‑6 | 80.5 | 90.0 | 39.8 | 72.0 | 98.0 |
| M | 8‑10 | 82.5 | 95.0 | 41.0 | 77.0 | 103.0 |
| L | 12‑14 | 84.5 | 100.0 | 42.2 | 82.0 | 108.0 |
| XL | 16‑18 | 86.5 | 105.0 | 43.4 | 87.0 | 113.0 |
| 2XL | 20‑22 | 88.5 | 110.0 | 44.6 | 92.0 | 118.0 |
Sizes can vary from 2‑3 centimeters because they are measured by hand. 1inch=2.54cm
The size matched on a label can differ from the one you have ordered
How To Measure