| Size | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| S | - | 69 | 62 | 84 | 132 |
| M | - | 73 | 66 | 88 | 134 |
| L | - | 79 | 72 | 94 | 136 |
| XL | - | 85 | 78 | 100 | 138 |
| S | - | 27.17 | 24.41 | 33.07 | 51.97 |
| M | - | 28.74 | 25.98 | 34.65 | 52.76 |
| L | - | 31.10 | 28.35 | 37.01 | 53.54 |
| XL | - | 33.46 | 30.71 | 39.37 | 54.33 |
Manual measurement when laid flat may have an error of 1‑2cm.
How To Measure