| SIZE | LENGTH | BUST | WAIST | HIP | BOTTOM HEM |
|---|---|---|---|---|---|
| XS | 124 | 78‑82 | 58‑62 | 94 | 86 |
| S | 127 | 82‑86 | 62‑66 | 98 | 90 |
| M | 130 | 86‑90 | 66‑70 | 102 | 94 |
| L | 130 | 90‑95 | 70‑75 | 107 | 99 |
| XL | 130 | 95‑101 | 75‑81 | 113 | 105 |
Manual‑measured sizes may have an error of 1‑3 cm, not for return‑and‑exchange evidence
Top section non‑stretchy, bottom skirt with elasticity
How To Measure